School of Dentistry As of April 1, 2012
| Year of Entrance |
Admission Capacity |
Division | Accepted Number of Students | Number of Applicants | Number of Examinees | Number of Successful Candidates |
Number of Enrolled Students |
| 2008 |
55 |
AO* |
5 |
32(22) | 21(17) | 2(1) | 2(1) |
| First half | 35 | 152(62) | 139(56) | 38(11) | 38(11) | ||
| Second half | 15 | 244(114) | 147(75) | 16(13) | 15(12) | ||
| 2009 |
55 |
AO | 5 | 20(9) | 17(8) | 3(2) | 3(2) |
| First half | 35 | 125(60) | 112(54) | 37(15) | 35(15) | ||
| Second half | 15 | 153(74) | 82(40) | 18(11) | 17(11) | ||
| 2010 | 55 | AO | 5 | 25(12) | 14(8) | 1(1) | 1(1) |
| First half | 35 | 104(44) | 89(39) | 39(19) | 36(18) | ||
| Second half | 15 | 222(92) | 123(50) | 18(15) | 18(15) | ||
| 2011 | 53 | AO | 5 | 22(12) | 17(12) | 3(2) | 3(2) |
| First half | 33 | 159(65) | 140(59) | 35(13) | 32(12) | ||
| Second half | 15 | 292(127) | 161(71) | 20(13) | 18(12) | ||
| 2012 | 53 | AO | 5 | 19(11) | 13(8) | 2(1) | 2(1) |
| First half | 33 | 103(57) | 95(51) | 36(19) | 35(19) | ||
| Second half | 15 | 183(85) | 102(45) | 17(7) | 16(6) |
※( ) indicates female students.
*Admission Office system
School of Oral Health Science As of April 1, 2012
|
Year of Entranc |
Course | Admission Capacity | Division | Accepted Number of Students | Number of Applicants | Number of Examinees | Number of Successful Candidates | Number of Enrolled Students |
| 2009 | Course of Oral Health Science | 20 | First half | 15 | 38(37) | 34(33) | 20(19) | 18(18) |
| Second half | 5 | 26(25) | 9(9) | 5(5) | 3(3) | |||
| Course of Oral Health Engineering | 20 | First half | 15 | 53(34) | 52(33) | 20(12) | 17(10) | |
| Second half | 5 | 35(29) | 18(14) | 6(6) | 5(5) | |||
| 2010 | Course of Oral Science | 20 | First half | 15 | 33(32) | 33(32) | 23(23) | 23(23) |
| AO | 5 | 5(5) | 5(5) | 1(1) | 1(1) | |||
| Course of Oral Engineering | 20 | First half | 15 | 40(23) | 38(21) | 23(15) | 20(13) | |
| AO | 5 | 4(2) | 4(2) | 2(2) | 2(2) | |||
| 2011 | Course of Oral Science | 20 | First half | 15 | 45(44) | 43(42) | 23(23) | 21(21) |
| AO | 5 | 18(18) | 10(10) | 1(1) | 1(1) | |||
| Course of Oral Engineering | 20 | First half | 15 | 35(20) | 34(20) | 21(13) | 17(10) | |
| AO | 5 | 6(4) | 6(4) | 3(2) | 3(2) | |||
| 2012 | Course of Oral Science | 20 | First half | 15 | 39(38) | 35(34) | 19(18) | 16(16) |
| AO | 5 | 10(10) | 10(10) | 5(5) | 5(5) | |||
| Course of Oral Engineering | 20 | First half | 15 | 30(23) | 28(22) | 22(18) | 20(17) | |
| AO | 5 | 8(5) | 8(5) | 2(1) | 2(1) |
※( ) indicates female students.