As of March, 2019
Employment Statistics by Function
<Undergraduates and Postgraduates> Total number of employed (Undergraduates): 1,237 / Total number of employed (Postgraduates): 814
Type of occupation | Undergraduates | Postgraduates | |||
Professional and engineering workers | Researchers | 4 | 23 | ||
Agriculture, Forestry, Fishery engineers | 10 | 21 | |||
Manufacturing engineers (development) | Machinery | 23 | 86 | ||
Electrical | 3 | 35 | |||
Chemical | 6 | 65 | |||
Other | 7 | 19 | |||
Manufacturing engineers (except development) | Machinery | 8 | 22 | ||
Electrical | 6 | 12 | |||
Chemistry | 3 | 12 | |||
Other | 1 | 4 | |||
Architects / Civil engineers / Surveyors | 51 | 44 | |||
Data processing and Communication engineers | 40 | 80 | |||
Other engineers | 20 | 57 | |||
Teachers | Kindergarten | 1 | - | ||
Elementary school | 72 | 15 | |||
Junior high school | 40 | 27 | |||
Senior high school | 40 | 35 | |||
Secondary educational school | - | 3 | |||
Vocational school teachers | - | 1 | |||
Junior college | - | - | |||
University professors | - | 9 | |||
Special needs education school | 11 | 5 | |||
Other | 2 | 1 | |||
Doctors, Dental surgeons, Veterinary surgeons, Pharmacists | Doctors / Dental surgeons | - | 1 | ||
Veterinary surgeons | - | - | |||
Pharmacists | 32 | 1 | |||
Public health nurses / Midwives / Nurses | 46 | 5 | |||
Medical technicians | 61 | 15 | |||
Other health care workers | Nutritionists | - | - | ||
Others | 2 | 3 | |||
Artists, Photographers, Designers, Musicians, Stage designers | 4 | 2 | |||
Other specialist professionals | 46 | 28 | |||
Administrative and managerial workers | 4 | 4 | |||
Clerical workers | 628 | 158 | |||
Sales workers | 19 | 2 | |||
Service workers | 37 | 9 | |||
Security workers | 6 | 1 | |||
Agriculture, Forestry and Fishery workers | Agriculture, Forestry workers | - | 1 | ||
Fishery workers | - | - | |||
Manufacturing process workers | 2 | 5 | |||
Transport and machine operation workers | - | 1 | |||
Construction and mining workers | - | - | |||
Carrying, Cleaning, and related workers | 1 | - | |||
Others | 1 | 2 | |||
Grand total | 1,237 | 814 |
Employment Statistics by Industry
<Undergraduates and Postgraduates> Total number of employed (Undergraduates): 1,237 / Total number of employed (Postgraduates): 814
Type of industry | Undergraduates | Postgraduates | |
Agriculture, Forestry | 2 | 3 | |
Fisheries | - | 1 | |
Mining, Quarrying of Stone and Gravel | - | - | |
Construction | 55 | 35 | |
Manufacturing | Food, Beverages, Tobacco, Feed | 19 | 31 |
Textile products | 2 | 4 | |
Printing and allied industries | 4 | 4 | |
Chemical and allied products, Petroleum and coal products | 22 | 87 | |
Iron, Steel, Non-ferrous metals and products | 7 | 15 | |
General-purpose, Production, and Business oriented machinery | 18 | 32 | |
Electronic parts, Devices, Electronic circuits | 5 | 28 | |
Electric machinery, Information and communication electronics equipment | 9 | 56 | |
Transportation equipment | 35 | 73 | |
Others | 21 | 25 | |
Electricity, Gas, Heat supply, and Water | 25 | 21 | |
Information and Communications | 106 | 98 | |
Transport and Postal services | 25 | 12 | |
Wholesale and retail trade | Wholesale trade | 29 | 21 |
Retail trade | 59 | 8 | |
Finance and insurance | Finance | 54 | 7 |
Insurance | 22 | 5 | |
Real estate, Goods rental and leasing | Real estate agencies, Real estate lessors and managers | 20 | 1 |
Goods rental and leasing | 2 | - | |
Scientific research, Professional and technical services | Scientific and development research institutes | 2 | 4 |
Judicial affairs | 2 | 1 | |
Other professional and technical services | 50 | 26 | |
Accommodations, Eating and drinking services | 12 | 2 | |
Living-related and Personal services, Amusement services | 15 | 2 | |
Education, Learning support | School education | 172 | 105 |
Miscellaneous education, Learning support | 20 | 11 | |
Medical, Health care and Welfare | Medical and other health services, Public health and hygiene | 118 | 25 |
Social insurance, Social welfare and care services | 10 | 5 | |
Compound services | 8 | 2 | |
Services | Religion | 1 | - |
Miscellaneous services | 60 | 22 | |
Government | National government services | 102 | 23 |
Local government services | 123 | 17 | |
Others | 1 | 2 | |
Grand total | 1,237 | 814 |
Employment Statistics by Prefecture
<Undergraduates and Postgraduates>
Prefecture | Undergraduate | Postgraduate | ||||
Commercial enterprise |
Public Servant |
Teacher | Commercial enterprise |
Public Servant |
Teacher | |
Hokkaido | 4 | - | - | 3 | - | - |
Aomori | 1 | - | - | - | - | - |
Iwate | 1 | - | - | - | - | - |
Miyagi | - | - | - | - | - | - |
Akita | - | 1 | - | - | - | - |
Yamagata | - | - | - | - | - | - |
Fukushima | - | 1 | - | - | - | - |
Ibaraki | 2 | 1 | - | 2 | - | - |
Tochigi | - | - | - | - | - | - |
Gunma | 2 | - | - | 1 | - | 1 |
Saitama | 5 | 4 | - | 3 | - | 2 |
Chiba | 1 | 1 | - | 3 | - | 1 |
Tokyo | 266 | 16 | - | 300 | 7 | - |
Kanagawa | 16 | - | - | 23 | - | 1 |
Niigata | 2 | - | - | - | - | - |
Toyama | 1 | - | - | - | - | 1 |
Ishikawa | - | 1 | 1 | 1 | - | - |
Fukui | 1 | 1 | 3 | 1 | - | 2 |
Yamanashi | - | - | - | 2 | - | - |
Nagano | 2 | 1 | - | - | - | - |
Gifu | 1 | - | 3 | 2 | - | 2 |
Shizuoka | 9 | 4 | 4 | 4 | 1 | 1 |
Aichi | 23 | 4 | 5 | 29 | - | 3 |
Mie | 1 | 2 | - | 2 | 2 | - |
Shiga | 2 | 1 | 4 | 4 | - | - |
Kyoto | 7 | 1 | 1 | 13 | - | 1 |
Osaka | 87 | 6 | 3 | 93 | 1 | 1 |
Hyogo | 25 | 5 | 8 | 20 | 1 | 4 |
Nara | - | 1 | - | - | - | - |
Wakayama | - | 4 | 4 | - | - | 1 |
Tottori | 3 | 9 | 3 | 1 | - | - |
Shimane | 3 | 6 | 5 | 2 | - | 2 |
Okayama | 24 | 9 | 7 | 6 | - | - |
Hiroshima | 259 | 94 | 51 | 102 | 7 | 39 |
Yamaguchi | 10 | 8 | 4 | 2 | 1 | 3 |
Tokushima | 5 | - | 3 | 5 | - | 1 |
Kagawa | 11 | 11 | 3 | 2 | - | 2 |
Ehime | 9 | 11 | 8 | 4 | 2 | 6 |
Kochi | 1 | - | 3 | - | - | - |
Fukuoka | 32 | 15 | 15 | 10 | - | 4 |
Saga | - | 2 | 2 | 1 | 1 | 1 |
Nagasaki | 2 | 2 | 7 | 1 | 1 | - |
Kumamoto | - | 3 | 5 | 2 | 1 | - |
Oita | 4 | 4 | 6 | 1 | - | 2 |
Miyazaki | 4 | 2 | 2 | 1 | 1 | 1 |
Kagoshima | 4 | 2 | 5 | 1 | - | 2 |
Okinawa | 2 | 1 | - | - | - | 1 |
Other regions | 5 | - | 1 | 28 | 17 | 11 |
Total | 837 | 234 | 166 | 675 | 43 | 96 |
*Postgraduates in the figure refers to the people who have compleded their postgraduate programs (Master's Course and First Semester of Doctoral Course)