FY2019
Income
Category | Amount (million yen) |
|
Subsidies for Operating Expenses | 25,555 | |
Facility Maintenance Subsidy | 3,611 | |
Income from Subsidies, etc. | 2,636 | |
Subsidy from National Institution for Academic Degrees and Quality Enhancement of Higher Education | 72 | |
Self-generated Income | Tuition, entrance, and examination fees | 8,545 |
Income from University Hospital | 31,245 | |
Proceeds from Disposal | 7 | |
Miscellaneous income | 625 | |
Income from Industry Collaboration and Endowments | 7,954 | |
Reversal of Reserve for Specific Purposes | 427 | |
Long-term Loans Payable | - | |
Liquidation of Reserves | 304 | |
Total | 80,981 |
*The figures above do not include funds received directly as Grants-in-Aid for Scientific Research, etc.
*The figures above for "Income from Industry Collaboration and Endowments" include funds from commissioned research, collaborative research, and endowments, as well as income from commissioned research internships and income from the provision of hospital treatment, etc.
Expenditure
Category | Amount (millon yen) |
|
Operating Expenses | Teaching and research | 34,157 |
Clinical expenses | 28,539 | |
Facility Maintenance | 3,683 | |
Subsidies, etc. | 2,638 | |
Research Expenses Arising from Industry Collaboration and Endowment Projects | 7,105 | |
Long-term Loan Repayments | 1,720 | |
Payment for National Institution for Academic Degrees and Quality Enhancement of Higher Education | 3 | |
Total | 77,845 |
*The figures above do not include expenses directly incurred from Grants-in-Aid for Scientific Research, etc.
*The figures above for "Research Expenses Arising from Industry Collaboration and Endowment Projects" include expenses from commissioned research, collaborative research, and endowments, as well as commissioned research internships and undertaking clinical trials in the hospital, etc.