As of May 1, 2020
1,750 International Students from 63 Countries/Regions around the World
Distribution | School | Research Student |
Special |
Special |
Japanese |
Total | |||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Total | |
School of Integrated Arts and Sciences | 14 | 8 | 9 | 20 | 23 | 28 | 51 | ||||||
School of Letters | 3 | 2 | 1 | 16 | 38 | 20 | 40 | 60 | |||||
School of Education | 2 | 23 | 49 | 23 | 51 | 74 | |||||||
School of Law | 3 | 2 | 5 | 10 | 8 | 12 | 20 | ||||||
School of Economics | 1 | 1 | 7 | 2 | 7 | 9 | |||||||
School of Science | 6 | 2 | 6 | 2 | 8 | ||||||||
School of Medicine | |||||||||||||
School of Dentistry | 1 | 13 | 7 | 14 | 7 | 21 | |||||||
School of Pharmaceutical Sciences | 1 | 1 | 1 | ||||||||||
School of Engineering | 35 | 10 | 4 | 2 | 39 | 12 | 51 | ||||||
School of Applied Biological Science | 1 | 1 | 1 | ||||||||||
School of Informatics and Data Science | 3 | 3 | 6 | 6 | |||||||||
Total | 66 | 25 | 1 | 2 | 74 | 134 | 141 | 161 | 302 |
Distribution |
Graduate School |
Professional Degree Program |
Research Student |
Special |
Special |
Total | |||||||||
Masters Course |
Doctoral |
||||||||||||||
Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Total | |
Graduate School of Integrated Arts and Sciences | 23 | 45 | 12 | 13 | 35 | 58 | 93 | ||||||||
Graduate School of Letters | 19 | 52 | 21 | 31 | 1 | 1 | 2 | 3 | 42 | 88 | 130 | ||||
Graduate School of Education | 8 | 39 | 14 | 37 | 1 | 2 | 2 | 24 | 79 | 103 | |||||
Graduate School of Social Sciences | 26 | 78 | 10 | 8 | 1 | 6 | 2 | 37 | 94 | 131 | |||||
Graduate School of Science | 5 | 2 | 31 | 12 | 36 | 14 | 50 | ||||||||
Graduate School of Advanced Sciences of Matter | 1 | 1 | 6 | 3 | 7 | 4 | 11 | ||||||||
Graduate School of Biomedical & Health Sciences | 3 | 1 | 20 | 16 | 23 | 17 | 40 | ||||||||
Graduate School of Engineering | 79 | 18 | 93 | 25 | 3 | 175 | 43 | 218 | |||||||
Graduate School of Biosphere Science | 2 | 6 | 11 | 10 | 13 | 16 | 29 | ||||||||
Graduate School for International Development and Cooperation | 79 | 90 | 36 | 30 | 1 | 2 | 118 | 120 | 238 | ||||||
Hiroshima University Law School | 1 | 1 | 1 | ||||||||||||
Graduate School of Humanities and Social Sciences | 37 | 98 | 6 | 23 | 19 | 45 | 2 | 62 | 168 | 230 | |||||
Graduate School of Advanced Science and Engineering | 23 | 9 | 9 | 5 | 20 | 5 | 1 | 53 | 19 | 72 | |||||
Graduate School of Integrated Sciences for Life | 18 | 19 | 9 | 6 | 1 | 1 | 28 | 26 | 54 | ||||||
Graduate School of Biomedical and Health Sciences | 8 | 15 | 10 | 6 | 1 | 3 | 19 | 24 | 43 | ||||||
Total | 331 | 473 | 288 | 225 | 1 | 43 | 62 | 2 | 7 | 8 | 3 | 672 | 771 | 1,443 |
Distribution | Research Student |
Special |
Special |
Japanese |
Total | ||||||
Male |
Female | Male | Female | Male | Female | Male | Female | Male | Female | Total | |
Research Institute for Radiation Biology and Medicine | |||||||||||
Research Institute for Higher Education | |||||||||||
Morito Institute of Global Higher Education | 2 | 3 | 2 | 3 | 5 | ||||||
Total | 2 | 3 | 2 | 3 | 5 |