Degree Confered
Master's Course
Distribution | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|
Master of Pharmacy | Master's Programs for Graduate School of Pharmaceutical Sciences | - | - | - | 111 |
Master's Programs for Graduate School of Medicine | - | - | - | 167 | |
Master of Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 3 |
Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 0 | |
Master of Pharmaceutical Science | Master's Program for Graduate School of Medicine | - | - | - | 787 |
Master's Programs for Graduate School of Biomedical Sciences | - | - | - | ||
Master of Health Science | Master's Program for Graduate School of Medicine | - | - | - | 666 |
Master's Program for Graduate School of Medicine | - | - | - | ||
Master's Program for Graduate School of Health Sciences | - | - | - | ||
Master's Program for Graduate School of Biomedical & Health Sciences | 21 | 24 | 19 | ||
Master of Science in Nursing | Master's Program for Graduate School of Health Sciences | - | - | - | 109 |
Master's Program for Graduate School of Biomedical & Health Sciences | 5 | 12 | 6 | 54 | |
Master of Medical Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 83 |
Master's Program for Graduate School of Biomedical & Health Sciences | 8 | 6 | 7 | 48 | |
Master of Dental Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 15 |
Master's Program for Graduate School of Biomedical & Health Sciences | 1 | - | - | 2 | |
Master of Oral Health Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 43 |
Master's Program for Graduate School of Biomedical & Health Sciences | 15 | 19 | 11 | 74 | |
Master of Medicinal Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 41 |
Master's Program for Graduate School of Biomedical & Health Sciences | 20 | 16 | 16 | 127 | |
Master of Public Health | Master's Program for Graduate School of Biomedical & Health Sciences | 2 | 4 | 4 | 11 |
Master's Program for Graduate School of Biomedical and Health Sciences | - | - | 1 | 1 |
Doctoral Course
Distribution | 2017 | 2018 | 2019 | Total | |
---|---|---|---|---|---|
Doctor of Medicine(Old degree system) | - | - | - | 607 | |
Doctor of Medicine | Doctoral Degree after completing a course of study | - | - | - | 1,288 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Pharmacy | Doctoral Degree after completing a course of study | - | - | - | 73 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Dental Science | - | - | - | ※208 | |
Doctor of Philosophy | Doctoral Degree after completing a course of study | - | - | 1 | 10 |
Doctoral Degree by thesis | - | - | - | 3 | |
Doctor of Philosophy in Medical Science | Doctoral Degree after completing a course of study | 82 | 83 | 74 | 2,364 |
Doctoral Degree by thesis | 9 | 5 | 8 | ||
Doctor of Philosophy in Pharmaceutical Science | Doctoral Degree after completing a course of study | 4 | 4 | 4 | 233 |
Doctoral Degree by thesis | - | 1 | - | ||
Docter of Philosophy in Medicinal Science | Doctoral Degree after completing a course of study | 2 | 1 | 5 | 21 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Philosophy in Health Science | Doctoral Degree after completing a course of study | 7 | 8 | 13 | 219 |
Doctoral Degree by thesis | - | 1 | 2 | ||
Doctor of Philosophy in Dental Science | Doctoral Degree after completing a course of study | 19 | 19 | 25 | 740 |
Doctoral Degree by thesis | - | - | 1 | ||
Doctor of Philosophy in Medical Bioscience | Doctoral Degree after completing a course of study | - | - | - | 39 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Philosophy in Nursing | Doctoral Degree after completing a course of study | 1 | 4 | 2 | 45 |
Doctoral Degree by thesis | - | - | - | ||
Docter of Philosophy in Oral Health Science | Doctoral Degree after completing a course of study | - | - | - | 10 |
Doctoral Degree by thesis | - | - | - |
※The number represents the total of Doctoral Degrees (Degree after completing a course of study and Degree by thesis) based on the old degree system.