Master's Course
| Distribution | 2022 | 2023 | 2024 | Total | |
|---|---|---|---|---|---|
| Master of Pharmacy | Master's Programs for Graduate School of Pharmaceutical Sciences | - | - | - | 111 | 
| Master's Programs for Graduate School of Medicine | - | - | - | 167 | |
| Master of Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 3 | 
| Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 0 | |
| Master's Program for Graduate School of Biomedical and Health Sciences | - | 1 | - | 1 | |
| Master of Pharmaceutical Science | Master's Program for Graduate School of Medicine | - | - | - | 787 | 
| Master's Programs for Graduate School of Biomedical Sciences | - | - | - | ||
| Master of Health Science | Master's Program for Graduate School of Medicine | - | - | - | 790 | 
| Master's Program for Graduate School of Medicine | - | - | - | ||
| Master's Program for Graduate School of Health Sciences | - | - | - | ||
| Master's Program for Graduate School of Biomedical & Health Sciences | 1 | - | - | ||
| Master's Program for Graduate School of Biomedical and Health Sciences | 31 | 32 | 24 | ||
| Master of Science in Nursing | Master's Program for Graduate School of Health Sciences | - | - | - | 109 | 
| Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 57 | |
| Master's Program for Graduate School of Biomedical and Health Sciences | 5 | 4 | 2 | 22 | |
| Master of Medical Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 83 | 
| Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 48 | |
| Master's Program for Graduate School of Biomedical and Health Sciences | 10 | 12 | 8 | 48 | |
| Master of Dental Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 15 | 
| Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 2 | |
| Master of Oral Health Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 43 | 
| Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 74 | |
| Master's Program for Graduate School of Biomedical and Health Sciences | 4 | 21 | 11 | 53 | |
| Master of Medicinal Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 41 | 
| Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 128 | |
| Master's Program for Graduate School of Biomedical and Health Sciences | 20 | 23 | 22 | 107 | |
| Master of Public Health | Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 13 | 
| Master's Program for Graduate School of Biomedical and Health Sciences | 7 | 5 | 5 | 26 | |
Doctoral Course
| Distribution | 2022 | 2023 | 2024 | Total | |
|---|---|---|---|---|---|
| Doctor of Medicine(Old degree system) | - | - | - | 607 | |
| Doctor of Medicine | Doctoral Degree after completing a course of study | - | - | - | 1,288 | 
| Doctoral Degree by thesis | - | - | - | ||
| Doctor of Pharmacy | Doctoral Degree after completing a course of study | - | - | - | 73 | 
| Doctoral Degree by thesis | - | - | - | ||
| Doctor of Dental Science | - | - | - | ※208 | |
| Doctor of Philosophy | Doctoral Degree after completing a course of study | 1 | - | - | 12 | 
| Doctoral Degree by thesis | - | - | - | 4 | |
| Doctor of Philosophy in Medical Science | Doctoral Degree after completing a course of study | 68 | 87 | 79 | 2,774 | 
| Doctoral Degree by thesis | 1 | 2 | - | ||
| Doctor of Medical Science | Doctoral Degree after completing a course of study | - | 2 | 4 | 6 | 
| Doctoral Degree by thesis | - | - | - | 0 | |
| Doctor of Philosophy in Pharmaceutical Science | Doctoral Degree after completing a course of study | 4 | - | 3 | 247 | 
| Doctoral Degree by thesis | - | - | - | ||
| Docter of Philosophy in Medicinal Science | Doctoral Degree after completing a course of study | 3 | 5 | 2 | 35 | 
| Doctoral Degree by thesis | - | - | - | ||
| Doctor of Philosophy in Health Science | Doctoral Degree after completing a course of study | 9 | 13 | 12 | 285 | 
| Doctoral Degree by thesis | - | 1 | 2 | ||
| Doctor of Philosophy in Dental Science | Doctoral Degree after completing a course of study | 10 | 16 | 22 | 831 | 
| Doctoral Degree by thesis | - | - | - | ||
| Doctor of Dental Science | Doctoral Degree after completing a course of study | - | 1 | - | 1 | 
| Doctoral Degree by thesis | - | - | - | 0 | |
| Doctor of Philosophy in Medical Bioscience | Doctoral Degree after completing a course of study | 1 | - | - | 40 | 
| Doctoral Degree by thesis | - | - | - | ||
| Doctor of Philosophy in Nursing | Doctoral Degree after completing a course of study | 2 | 4 | 4 | 60 | 
| Doctoral Degree by thesis | - | - | - | ||
| Docter of Philosophy in Oral Health Science | Doctoral Degree after completing a course of study | 4 | 4 | 4 | 25 | 
| Doctoral Degree by thesis | - | - | - | ||
※The number represents the total of Doctoral Degrees (Degree after completing a course of study and Degree by thesis) based on the old degree system.

Home
        
    
        
    
        
    
        
    