Year of Entrance | Division | Admission Capacity | Applicants | Examinees | Successful Candidates | Enrollment | |
---|---|---|---|---|---|---|---|
2020 | 1st Term | 90 | 484 | 431 | 98 | 97 | |
AO Exam | 5 | 8 | 5 | 2 | 2 | ||
AO Exam (International Baccalaureate) | 5 | 2 | 2 | 2 | 1 | ||
Admission by Recommendation (Regional quota system) | 18 | 51 | 51 | 18 | 18 | ||
Total | 118 | 545 | 489 | 120 | 118 | ||
2019 | 1st Term | 90 | 591 | 545 | 94 | 94 | |
2nd Term | 5 | 107 | 56 | 5 | 5 | ||
AO Exam | 5 | 5 | 5 | 1 | 1 | ||
AO Exam (International Baccalaureate) | Several students | 3 | 3 | 0 | 0 | ||
Admission by Recommendation (Regional quota system) | Hiroshima Pref. | 18 | 55 | 55 | 18 | 18 | |
Okayama Pref. | 2 | 5 | 5 | 2 | 2 | ||
Total | 120 | 766 | 669 | 120 | 120 | ||
2018 | 1st Term | 75 | 494 | 444 | 76 | 76 | |
2nd Term | 20 | 278 | 118 | 22 | 20 | ||
AO Exam | 5 | 12 | 12 | 4 | 4 | ||
AO Exam (International Baccalaureate) | Several students | 2 | 2 | 1 | 0 | ||
Admission by Recommendation (Regional quota system) | Hiroshima Pref. | 18 | 64 | 64 | 18 | 18 | |
Okayama Pref. | 2 | 5 | 5 | 2 | 2 | ||
Total | 120 | 855 | 645 | 123 | 120 |
※Number of successful candidates includes those admitted to fill vacancies.
※Number of AO examinees indicates that of the 1st selection while number of successful candidates indicates final successful examinees.