Nursing Course
Year of Entrance | Division | Admission Capacity | Applicants | Examinees | Successful Candidates | Enrollment |
---|---|---|---|---|---|---|
2020 | 1st Term | 52 | 116 | 108 | 60 | 56 |
AO Exam (general) | 5 | 16 | 16 | 4 | 4 | |
AO Exam (graduate school) | 1 | 1 | 0 | 0 | ||
AO Exam (specialized) | 3 | 0 | 0 | 0 | 0 | |
AO Exam (International Baccalaureate) | Several students | 0 | 0 | 0 | 0 | |
total | 60 | 133 | 125 | 64 | 60 | |
2019 | 1st Term | 52 | 104 | 98 | 58 | 58 |
AO Exam (general) | 5 | 17 | 17 | 4 | 4 | |
AO Exam (graduate school) | 1 | 1 | 1 | 1 | ||
AO Exam (specialized) | 3 | 0 | 0 | 0 | 0 | |
AO Exam (International Baccalaureate) | Several students | 1 | 1 | 1 | 0 | |
total | 60 | 123 | 117 | 64 | 63 | |
2018 | 1st Term | 52 | 127 | 118 | 58 | 55 |
AO Exam (general) | 5 | 18 | 18 | 5 | 5 | |
AO Exam (graduate school) | 0 | 0 | 0 | 0 | ||
AO Exam (specialized) | 3 | 0 | 0 | 0 | 0 | |
AO Exam (International Baccalaureate) | Several students | 0 | 0 | 0 | 0 | |
total | 60 | 145 | 136 | 63 | 60 |
※Number of successful candidates includes those admitted to fill vacancies.
※Number of AO examinees indicates that of the 1st selection while number of successful candidates indicates final successful examinees.
Physical Therapy Course
Year of Entrance | Division | Admission Capacity | Applicants | Examinees | Successful Candidates | Enrollment |
---|---|---|---|---|---|---|
2020 | 1st Term | 27 | 61 | 59 | 28 | 27 |
AO Exam (graduate school) | 3 | 7 | 6 | 3 | 3 | |
AO Exam (International Baccalaureate) | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 68 | 65 | 31 | 30 | |
2019 | 1st Term | 27 | 68 | 64 | 30 | 28 |
AO Exam (graduate school) | 3 | 6 | 6 | 2 | 2 | |
AO Exam (International Baccalaureate) | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 74 | 70 | 32 | 30 | |
2018 | 1st Term | 27 | 57 | 55 | 29 | 27 |
AO Exam (graduate school) | 3 | 5 | 5 | 3 | 3 | |
AO Exam (International Baccalaureate) | Several students | 1 | 1 | 1 | 0 | |
total | 30 | 63 | 61 | 33 | 30 |
※Number of successful candidates includes those admitted to fill vacancies.
※Number of AO examinees indicates that of the 1st selection while number of successful candidates indicates final successful examinees.
Occupational Therapy Course
Year of Entrance | Division | Admission Capacity | Applicants | Examinees | Successful Candidates | Enrollment |
---|---|---|---|---|---|---|
2020 | 1st Term | 26 | 57 | 56 | 31 | 30 |
AO Exam (graduate school) | 4 | 2 | 2 | 0 | 0 | |
AO Exam (International Baccalaureate) | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 59 | 58 | 31 | 30 | |
2019 | 1st Term | 26 | 58 | 57 | 32 | 32 |
AO Exam (graduate school) | 4 | 2 | 2 | 0 | 0 | |
AO Exam (International Baccalaureate) | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 60 | 59 | 32 | 32 | |
2018 | 1st Term | 26 | 67 | 64 | 30 | 29 |
AO Exam (graduate school) | 4 | 1 | 1 | 1 | 1 | |
AO Exam (International Baccalaureate) | Several students | 0 | 0 | 0 | 0 | |
total | 30 | 68 | 65 | 31 | 30 |
※Number of successful candidates includes those admitted to fill vacancies.
※Number of AO examinees indicates that of the 1st selection while number of successful candidates indicates final successful examinees.