Program of Dentistry
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Program of Dentistry | 48 | 54 | 57 |
Program of Oral Health Sciences
| Course | 2024 | 2023 | 2022 |
|---|---|---|---|
| Course for Oral Science | 17 | 21 | 18 |
| Course for Oral Engineering | 17 | 21 | 19 |
| Total | 34 | 42 | 37 |
| Year | 2024 | 2023 | 2022 |
|---|---|---|---|
| Program of Dentistry | 48 | 54 | 57 |
| Course | 2024 | 2023 | 2022 |
|---|---|---|---|
| Course for Oral Science | 17 | 21 | 18 |
| Course for Oral Engineering | 17 | 21 | 19 |
| Total | 34 | 42 | 37 |
Copyright © 2003- Hiroshima University