Program of Dentistry
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Program of Dentistry | 54 | 57 | 51 |
Program of Oral Health Sciences
Course | 2023 | 2022 | 2021 |
---|---|---|---|
Course for Oral Science | 21 | 18 | 21 |
Course for Oral Engineering | 21 | 19 | 23 |
Total | 42 | 37 | 44 |
Year | 2023 | 2022 | 2021 |
---|---|---|---|
Program of Dentistry | 54 | 57 | 51 |
Course | 2023 | 2022 | 2021 |
---|---|---|---|
Course for Oral Science | 21 | 18 | 21 |
Course for Oral Engineering | 21 | 19 | 23 |
Total | 42 | 37 | 44 |
Copyright © 2003- Hiroshima University