Program of Dentistry
Year | 2021 | 2020 | 2019 |
---|---|---|---|
Program of Dentistry | 51 | 51 | 50 |
Program of Oral Health Sciences
Course | 2021 | 2020 | 2019 |
---|---|---|---|
Course for Oral Science | 21 | 19 | 21 |
Course for Oral Engineering | 23 | 17 | 21 |
Total | 44 | 36 | 42 |
Year | 2021 | 2020 | 2019 |
---|---|---|---|
Program of Dentistry | 51 | 51 | 50 |
Course | 2021 | 2020 | 2019 |
---|---|---|---|
Course for Oral Science | 21 | 19 | 21 |
Course for Oral Engineering | 23 | 17 | 21 |
Total | 44 | 36 | 42 |
Copyright © 2003- Hiroshima University