Master's Course
Distribution | 2021 | 2022 | 2023 | Total | |
---|---|---|---|---|---|
Master of Pharmacy | Master's Programs for Graduate School of Pharmaceutical Sciences | - | - | - | 111 |
Master's Programs for Graduate School of Medicine | - | - | - | 167 | |
Master of Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 3 |
Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 0 | |
Master's Program for Graduate School of Biomedical and Health Sciences | - | - | 1 | 1 | |
Master of Pharmaceutical Science | Master's Program for Graduate School of Medicine | - | - | - | 787 |
Master's Programs for Graduate School of Biomedical Sciences | - | - | - | ||
Master of Health Science | Master's Program for Graduate School of Medicine | - | - | - | 766 |
Master's Program for Graduate School of Medicine | - | - | - | ||
Master's Program for Graduate School of Health Sciences | - | - | - | ||
Master's Program for Graduate School of Biomedical & Health Sciences | 1 | 1 | - | ||
Master's Program for Graduate School of Biomedical and Health Sciences | 13 | 31 | 32 | ||
Master of Science in Nursing | Master's Program for Graduate School of Health Sciences | - | - | - | 109 |
Master's Program for Graduate School of Biomedical & Health Sciences | 1 | - | - | 57 | |
Master's Program for Graduate School of Biomedical and Health Sciences | 8 | 5 | 4 | 20 | |
Master of Medical Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 83 |
Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 48 | |
Master's Program for Graduate School of Biomedical and Health Sciences | 14 | 10 | 12 | 40 | |
Master of Dental Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 15 |
Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 2 | |
Master of Oral Health Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 43 |
Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 74 | |
Master's Program for Graduate School of Biomedical and Health Sciences | 8 | 4 | 21 | 42 | |
Master of Medicinal Science | Master's Program for Graduate School of Biomedical Sciences | - | - | - | 41 |
Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 128 | |
Master's Program for Graduate School of Biomedical and Health Sciences | 20 | 20 | 23 | 85 | |
Master of Public Health | Master's Program for Graduate School of Biomedical & Health Sciences | - | - | - | 13 |
Master's Program for Graduate School of Biomedical and Health Sciences | 4 | 7 | 5 | 21 |
Doctoral Course
Distribution | 2021 | 2022 | 2023 | Total | |
---|---|---|---|---|---|
Doctor of Medicine(Old degree system) | - | - | - | 607 | |
Doctor of Medicine | Doctoral Degree after completing a course of study | - | - | - | 1,288 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Pharmacy | Doctoral Degree after completing a course of study | - | - | - | 73 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Dental Science | - | - | - | ※208 | |
Doctor of Philosophy | Doctoral Degree after completing a course of study | - | 1 | - | 12 |
Doctoral Degree by thesis | 1 | - | - | 4 | |
Doctor of Philosophy in Medical Science | Doctoral Degree after completing a course of study | 78 | 68 | 87 | 2,695 |
Doctoral Degree by thesis | 4 | 1 | 2 | ||
Doctor of Medical Science | Doctoral Degree after completing a course of study | - | - | 2 | 2 |
Doctoral Degree by thesis | - | - | - | 0 | |
Doctor of Philosophy in Pharmaceutical Science | Doctoral Degree after completing a course of study | 4 | 4 | - | 244 |
Doctoral Degree by thesis | - | - | - | ||
Docter of Philosophy in Medicinal Science | Doctoral Degree after completing a course of study | - | 3 | 5 | 33 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Philosophy in Health Science | Doctoral Degree after completing a course of study | 13 | 9 | 13 | 271 |
Doctoral Degree by thesis | 1 | - | 1 | ||
Doctor of Philosophy in Dental Science | Doctoral Degree after completing a course of study | 23 | 10 | 16 | 809 |
Doctoral Degree by thesis | 2 | - | - | ||
Doctor of Dental Science | Doctoral Degree after completing a course of study | - | - | 1 | 1 |
Doctoral Degree by thesis | - | - | - | 0 | |
Doctor of Philosophy in Medical Bioscience | Doctoral Degree after completing a course of study | - | 1 | - | 40 |
Doctoral Degree by thesis | - | - | - | ||
Doctor of Philosophy in Nursing | Doctoral Degree after completing a course of study | 7 | 2 | 4 | 60 |
Doctoral Degree by thesis | - | - | - | ||
Docter of Philosophy in Oral Health Science | Doctoral Degree after completing a course of study | 4 | 4 | 4 | 25 |
Doctoral Degree by thesis | - | - | - |
※The number represents the total of Doctoral Degrees (Degree after completing a course of study and Degree by thesis) based on the old degree system.