Program of Dentistry
| Year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Program of Dentistry | 49 | 48 | 54 |
Program of Oral Health Sciences
| Course | 2025 | 2024 | 2023 |
|---|---|---|---|
| Course for Oral Science | 19 | 17 | 21 |
| Course for Oral Engineering | 18 | 17 | 21 |
| Total | 37 | 34 | 42 |
| Year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Program of Dentistry | 49 | 48 | 54 |
| Course | 2025 | 2024 | 2023 |
|---|---|---|---|
| Course for Oral Science | 19 | 17 | 21 |
| Course for Oral Engineering | 18 | 17 | 21 |
| Total | 37 | 34 | 42 |
Copyright © 2003- Hiroshima University