As of May. 1, 2025
International Exchange Agreements(Faculty-level)
| Nation | University / Institute | Date of Agr. | References |
|---|---|---|---|
| Indonesia | Faculty of Veterinary Medicine, Universitas Gadjah Mada | Aug. 15, 2016 | ※1 |
| Graduate Program of Biotechnology, University of Jember | Mar. 5, 2018 | ||
| Faculty of Vocational Studies, Airlangga University | Jul. 26, 2018 | ||
| Korea | College of Nursing, Korea University | Oct. 31, 2006 | |
| China | Traditional Chinese Medicine, Tianjin University of Traditional Chinese Medicine | Jun.9,2023 | |
| Taiwan | College of Health Care, China Medical University | Jul. 12, 2013 | |
| Institute of Medical Scienses, Tzu Chi University | Jul. 5, 2024 | ||
| Nepal | Institute of Medicine, Tribhuvan University | Jul. 12, 2011 | |
| Bangladesh | International Centre for Diarrehoeal Disease Research, Bangladesh | Jul. 2, 2018 | |
| Grameen Caledonian College of Nursing | Jun.8,2023 | ||
| Vietnam | Binh Thuan Medical College | Mar.21,2016 | |
| Hai Phong University of Medicine and Pharmacy | Aug. 21, 2024 | ||
| Malaysia | Understanding with Universiti Kebangsaan Malaysia(UKM)Medical Centre | Aug. 14, 2015 | |
| Turkey | Faculty of Medicine and Faculty of Dentistry, Hacettepe University | Feb. 9, 2016 | |
| Faculty of Medicine, Ankara University | Jul. 14, 2016 | ||
| U.S.A | Understanding with Forsyth Institute | Jul. 15, 2015 | |
| U.K | Faculty of Medicine, Imperial College London | Aug. 28, 2008 | |
| Sweden | The Department of Molecular Medicine and Surgery, Karolinska Institutet | Oct. 20, 2008 | |
| Jonkoping University | Oct. 14, 2024 | ||
| Bulgaria | Medical University, Sofia | Jan.21,2016 | ※2 |
| Kazakhstan | National Scientific Medical Center | Jan. 13, 2023 | |
| Burkina Faso | Institute for Health Science Research - Center-West Regional Direction,Burkina Faso | Jul. 11, 2022 | |
| Tanzania | Muhimbili University of Health and Allied Sciences | Mar. 23, 2023 |
References
※1 International Exchange Agreement (Faculty-level) under the University-level Agreement
※2 International Exchange Agreement (Faculty-level) under the University-level Agreement (memorandum just for Erasmus+ Programme)
International Exchange Agreements(University-level)
| Nation | University / Institute | Date of Agr. |
|---|---|---|
| Indonesia | Universitas Negeri Makassar | Oct.22,2020 |
| Padjajaran University | Jun.14.2023 | |
| Bangladesh | North South University | Jul. 23, 2018 |
| Daffodil International University | Jul. 31, 2018 | |
| Malaysia | International Medical University Malaysia | Oct.24,2015 |
| Turkey | Baskent University | Feb.10, 2015 |
| U.S.A | University of Maryland | Jun. 9, 2005 |
| Bulgaria | Sofia University | May 24, 2011 |
| Medical University, Sofia | Jun. 5, 2012 |

Home
