Sping Semester, 2026
Level 1, Level 2 (Kasumi Campus)
Level 3 (Kasumi & Higashi-Senda Campus)
Undergraduate/Research/Postgraduate Students and Visiting Researchers(B,K,G,M,D)
| Day | Class | Period | Level 1 | Level 2 | Level 3 | |||
|---|---|---|---|---|---|---|---|---|
| Term 1 | Term 2 | Term 1 | Term 2 | Term 1 | Term 2 | |||
| MON | 1-2 | 8:45~10:15 | ||||||
| 3-4 | 10:30~12:00 | |||||||
| 5-6 | 12:50~14:20 | Elementary Japanese 1 Watanabe |
Elementary Japanese 2 Watanabe |
|||||
| 7-8 | 14:35~16:05 | Introductory Japanese 1 Watanabe |
Introductory Japanese 2 Watanabe |
|||||
| TUE | 1-2 | 8:45~10:15 | Intermediate Japanese A-1 Xu |
Intermediate Japanese A-2 Xu |
||||
| 3-4 | 10:30~12:00 | Intermediate Japanese A-1 Xu |
Intermediate Japanese A-2 Xu |
|||||
| 5-6 | 12:50~14:20 | |||||||
| 7-8 | 14:35~16:05 | |||||||
| THU | 1-2 | 8:45~10:15 | Intermediate Japanese B-1 Xu |
Intermediate Japanese B-2 Xu |
||||
| 3-4 | 10:30~12:00 | Intermediate Japanese B-1 Xu |
Intermediate Japanese B-2 Xu |
|||||
| 5-6 | 12:50~14:20 | Elementary Japanese 1 Watanabe |
Elementary Japanese 2 Watanabe |
|||||
| 7-8 | 14:35~16:05 | Introductory Japanese 1 Watanabe |
Introductory Japanese 2 Watanabe |
|||||
Special Auditing Student(C,R)
| Day | Class | Time | Level 1 | Level 2 | Level 3 | |||
|---|---|---|---|---|---|---|---|---|
| Term 1 | Term 2 | Term 1 | Term 2 | Term 1 | Term 2 | |||
| MON | 1-2 | 8:45~10:15 | ||||||
| 3-4 | 10:30~12:00 | |||||||
| 5-6 | 12:50~14:20 | Elementary Japanese 1 Watanabe |
Elementary Japanese 2 Watanabe |
|||||
| 7-8 | 14:35~16:05 | Introductory Japanese 1 Watanabe |
Introductory Japanese 2 Watanabe |
|||||
| TUE | 1-2 | 8:45~10:15 | Intermediate Japanese D-1 Xu |
Intermediate Japanese D-2 Xu |
||||
| 3-4 | 10:30~12:00 | Intermediate Japanese D-1 Xu |
Intermediate Japanese D-2 Xu |
|||||
| 5-6 | 12:50~14:20 | |||||||
| 7-8 | 14:35~16:05 | |||||||
| THU | 1-2 | 8:45~10:15 | Intermediate Japanese E-1 Xu |
Intermediate Japanese E-2 Xu |
||||
| 3-4 | 10:30~12:00 | Intermediate Japanese F-1 Xu |
Intermediate Japanese F-2 Xu |
|||||
| 5-6 | 12:50~14:20 | Elementary Japanese 1 Watanabe |
Elementary Japanese 2 Watanabe |
|||||
| 7-8 | 14:35~16:05 | Introductory Japanese 1 Watanabe |
Introductory Japanese 2 Watanabe |
|||||
Level 4, Level 5 (Higashi-Senda Campus)
Undergraduate/Research/Postgraduate Students and Visiting Researchers(B,K,G,M,D)
| Day | Class | Time | Level 4 | Level 5 | ||
|---|---|---|---|---|---|---|
| Term1 | Term 2 | Term 1 | Term 2 | |||
| MON | 1-2 | 8:45~10:15 | ||||
| 3-4 | 10:30~12:00 | |||||
| 5-6 | 12:50~14:20 | |||||
| 7-8 | 14:35~16:05 | |||||
| TUE | 1-2 | 8:45~10:15 | ||||
| 3-4 | 10:30~12:00 | |||||
| 5-6 | 12:50~14:20 | |||||
| 7-8 | 14:35~16:05 | |||||
| WED | 1-2 | 8:45~10:15 | Advanced Japanese Listening A Noji |
Advanced Japanese Listening B Noji |
||
| 3-4 | 10:30~12:00 | Advanced J. Listening A Sakoda |
Advanced J. Listening B Sakoda |
|||
| 5-6 | 12:50~14:20 | |||||
| 7-8 | 14:35~16:05 | |||||
| THU | 1-2 | 8:45~10:15 | Academic Reading A Noji | |||
| 3-4 | 10:30~12:00 | Academic Reading A Noji | ||||
| 5-6 | 12:50~14:20 | Upper-Intermediate Japanese B-1 Ogata |
Upper-Intermediate Japanese B-2 Ogata |
|||
| 7-8 | 14:35~16:05 | Upper-Intermediate Japanese B-1 Ogata |
Upper-Intermediate Japanese B-2 Ogata |
|||
| FRI | 1-2 | 8:45~10:15 | Academic Reading B Noji | |||
| 3-4 | 10:30~12:00 | Academic Reading B Noji | ||||
| 5-6 | 12:50~14:20 | |||||
| 7-8 | 14:35~16:05 | |||||
Special Auditing Student(C,R)
| Day | Class | Time | Level 4 | Level 5 | ||
|---|---|---|---|---|---|---|
| Term 1 | Term 2 | Term 1 | Term 2 | |||
| MON | 1-2 | 8:45~10:15 | ||||
| 3-4 | 10:30~12:00 | |||||
| 5-6 | 12:50~14:20 | Upper-Intermediate Japanese D-1 Ogata |
Upper-Intermediate Japanese D-2 Ogata |
|||
| 7-8 | 14:35~16:05 | Upper-Intermediate Japanese D-1 Ogata |
Upper-Intermediate Japanese D-2 Ogata |
|||
| TUE | 1-2 | 8:45~10:15 | ||||
| 3-4 | 10:30~12:00 | |||||
| 5-6 | 12:50~14:20 | |||||
| 7-8 | 14:35~16:05 | |||||
| WED | 1-2 | 8:45~10:15 | Advanced Japanese Listening A-1 Noji |
Advanced Japanese Analysis B-1 Noji |
||
| 3-4 | 10:30~12:00 | Advanced Japanese Listening A-2 Sakoda |
Advanced Japanese Analysis B-2 Sakoda |
|||
| 5-6 | 12:50~14:20 | |||||
| 7-8 | 14:35~16:05 | |||||
| THU | 1-2 | 8:45~10:15 | Academic Reading A-1 Noji | |||
| 3-4 | 10:30~12:00 | Academic Writing A-2 Noji | ||||
| 5-6 | 12:50~14:20 | Upper-Intermediate Japanese E-1 Ogata |
Upper-Intermediate Japanese E-2 Ogata |
|||
| 7-8 | 14:35~16:05 | Upper-Intermediate Japanese F-1 Ogata |
Upper-Intermediate Japanese F-2 Ogata |
|||
| FRI | 1-2 | 8:45~10:15 | Academic Reading B-1 Noji | |||
| 3-4 | 10:30~12:00 | Academic Reading B-2 Noji | ||||
| 5-6 | 12:50~14:20 | |||||
| 7-8 | 14:35~16:05 | |||||

Home
