As of March, 2015
Employment according to occupation
<Undergraduates and Postgraduates> Total employed(Undergraduates) :1,224 / Total employed(Postgraduates):783
Type of occupation | Undergraduates | Postgraduates | ||||
---|---|---|---|---|---|---|
Employees in fields of specialist /technical occupations | Scientific researchers | 2 | 36 | |||
Agricultural, Forestry, Fisheries/ Food technicia | 5 | 26 | ||||
Manufacturing technicians (development) | Machinery | 38 | 78 | |||
Electrical | 5 | 43 | ||||
Chemical | 3 | 68 | ||||
Other | 5 | 18 | ||||
Manufacturing technicians (excluding developmen) | Machinery | 6 | 17 | |||
Electrical | 3 | 15 | ||||
Chemical | 6 | 18 | ||||
Other | 5 | 8 | ||||
Architecture/public works/surveying | 45 | 42 | ||||
Data processors | 33 | 41 | ||||
Other technicians | 12 | 31 | ||||
Educators | Kindergarten | - | - | |||
Elementary | 51 | 17 | ||||
Junior high | 106 | 26 | ||||
Senior high | 69 | 40 | ||||
Secondary education | 4 | - | ||||
Technical college | - | - | ||||
Junior college | - | 1 | ||||
University/Graduate school | - | 8 | ||||
Special needs education | 18 | 3 | ||||
Other | 1 | 6 | ||||
Public health | Physicians/Dentists | - | - | |||
Veterinarian | - | - | ||||
Pharmacist | 34 | - | ||||
Public health Nurses/Midwives/Registered nurses | 56 | 5 | ||||
Medical technicians | 60 | 21 | ||||
Nutritionists | - | - | ||||
Other | 1 | 3 | ||||
Specialist/Technical employees | Other | Art/Photography/Design/Musician/Stage | 2 | - | ||
Other specialist/Technical employees | 33 | 51 | ||||
Employees in management related areas/Office workers | Employees in management related areas | 4 | 2 | |||
Office workers | 559 | 149 | ||||
Retailers | 18 | 1 | ||||
Service sector employees | 25 | 5 | ||||
Other | Public safety workers | 6 | - | |||
Agriculture, Forestry and Fisheries | Agricultural and Forestry workers | 2 | - | |||
Fishery workers | - | - | ||||
Industrial operations | 4 | 3 | ||||
Freight /Machinery/Drivers | 2 | 1 | ||||
Building/Mining workers | - | - | ||||
Transportation and Cleaning staff | - | - | ||||
Other | 1 | - | ||||
Grand total | 1,224 | 783 |
Employment according to industry
<Undergraduates and Postgraduates>Total employed(Undergraduates) :1,224 / Total employed(Postgraduates):783
Type of industry | Undergraduates | Postgraduates | |
---|---|---|---|
Agriculture, Forestry | 2 | 3 | |
Fishing & Mining, Quarrying, Gravel production | - | 1 | |
Construction | 45 | 37 | |
Manufacturing | Foodstuffs, Beverages, Tobacco, Animal fodder | 26 | 48 |
Textiles | 2 | 3 | |
Printing / Related industries | 1 | - | |
Chemical, Petroleum and Coal production | 18 | 80 | |
Steel, Non-ferrous metals, Metal goods | 14 | 15 | |
Generic, Production, and Business instrumentation and Appliances | 24 | 45 | |
Electronic components, Devices, Electronic circuits | 4 | 13 | |
Electric and Telecommunication appliances | 17 | 48 | |
Transport appliances | 40 | 76 | |
Other | 8 | 33 | |
Electricity, Gas, Heating, Water services | 22 | 18 | |
Telecommunications | 52 | 35 | |
Freight and Postal services | 21 | 12 | |
Wholesalers, retailers | Wholesalers | 33 | 15 |
Retailers | 59 | 7 | |
Finance and insurance | Finance | 108 | 5 |
Insurance | 24 | 3 | |
Real estate, goods rental | Real estate acquisitions, Rentals, Property management | 12 | 4 |
Rental goods | 3 | - | |
Academic research, specialist, technical services | Academic, Research and Development institutes | 1 | 7 |
Judicial affairs | 1 | - | |
Other specialist, Academic services | 18 | 24 | |
Accommodation, hospitality services | 7 | 3 | |
Lifestyle-related service companies, entertainment | 20 | 1 | |
Education, training support | School education | 260 | 116 |
Other education, Training support | 11 | 6 | |
Health and welfare | Health, hygiene | 133 | 31 |
Social insurance, Social welfare, Care industries | 8 | 4 | |
Combined service industries | 7 | 4 | |
Service sector | Religion | 1 | - |
Service sector - other | 23 | 14 | |
Public service | National public service | 59 | 37 |
Regional public service | 139 | 35 | |
Other | 1 | - | |
Grand total | 1,224 | 783 |
Employment according to prefecture
<Undergraduates and Postgraduates>
Prefecture | Undergraduate | Postgraduate | ||||
Commercial enterprise |
Public Servant |
Teacher | Commercial enterprise |
Public Servant |
Teacher | |
Hokkaido | 1 | - | - | 2 | - | - |
Aomori | - | - | - | 1 | - | - |
Iwate | - | - | - | - | - | - |
Miyagi | - | - | - | - | - | - |
Akita | - | - | - | - | - | - |
Yamagata | - | - | - | - | - | - |
Fukushima | 1 | - | - | - | - | - |
Ibaraki | - | - | - | 1 | - | 2 |
Tochigi | - | - | - | 2 | - | - |
Gunma | - | - | - | - | - | - |
Saitama | 2 | 1 | - | 3 | 1 | - |
Chiba | 5 | - | - | 8 | 1 | 1 |
Tokyo | 247 | 4 | - | 238 | 4 | 1 |
Kanagawa | 11 | 1 | 1 | 13 | 1 | - |
Niigata | - | - | - | 1 | - | - |
Toyama | 1 | - | - | 2 | - | - |
Ishikawa | 1 | - | - | 2 | - | - |
Fukui | 3 | 1 | 3 | - | - | 2 |
Yamanashi | 1 | - | - | - | - | - |
Nagano | 1 | - | - | - | - | 1 |
Gifu | 4 | - | 3 | 1 | - | 1 |
Shizuoka | 8 | 1 | 1 | 10 | - | 1 |
Aichi | 18 | 8 | 2 | 34 | - | 1 |
Mie | 3 | 3 | 5 | 1 | 1 | 1 |
Shiga | - | - | 3 | 2 | 1 | - |
Kyoto | 6 | - | 2 | 12 | 1 | 1 |
Osaka | 73 | 9 | 6 | 81 | - | 2 |
Hyogo | 15 | 6 | 20 | 27 | 2 | 5 |
Nara | 3 | - | - | 1 | - | 1 |
Wakayama | 2 | 2 | 7 | - | 1 | 1 |
Tottori | 4 | 5 | - | - | - | 2 |
Shimane | 8 | 6 | 8 | 2 | - | 3 |
Okayama | 16 | 5 | 7 | 6 | 4 | 2 |
Hiroshima | 214 | 93 | 66 | 111 | 15 | 47 |
Yamaguchi | 11 | 9 | 12 | 2 | 2 | 3 |
Tokushima | 3 | 2 | 5 | 3 | - | 1 |
Kagawa | 6 | 2 | 16 | 5 | 1 | 2 |
Ehime | 17 | 3 | 8 | 8 | - | 2 |
Kochi | 3 | 2 | 2 | 1 | - | - |
Fukuoka | 37 | 18 | 27 | 8 | - | 3 |
Saga | 6 | 4 | 8 | 2 | 2 | 1 |
Nagasaki | 6 | 12 | 7 | - | 2 | 4 |
Kumamoto | 6 | 8 | 11 | 2 | - | 3 |
Oita | 3 | 3 | 6 | 2 | 1 | 1 |
Miyazaki | 2 | 2 | 4 | - | 1 | - |
Kagoshima | 10 | 3 | 8 | 1 | 2 | - |
Okinawa | 2 | - | - | - | - | - |
Other | 1 | - | 2 | 7 | 36 | 7 |
Total | 761 | 213 | 250 | 602 | 79 | 102 |
※Postgraduates: Graduates of Postgraduate Programs (Master's and Doctorate, first semester only)