As of March, 2016
Employment according to occupation
<Undergraduates and Postgraduates> Total employed (Undergraduates): 1,251 / Total employed (Postgraduates): 813
Type of occupation | Undergraduates | Postgraduates | ||||
---|---|---|---|---|---|---|
Employees in fields of specialist / technical occupations | Scientific researchers | 1 | 28 | |||
Agricultural, Forestry, Fisheries / Food technicia | 18 | 30 | ||||
Manufacturing technicians (development) | Machinery | 16 | 80 | |||
Electrical | 6 | 34 | ||||
Chemical | 8 | 63 | ||||
Other | 7 | 14 | ||||
Manufacturing technicians (excluding developmen) | Machinery | 6 | 15 | |||
Electrical | 6 | 8 | ||||
Chemical | 3 | 16 | ||||
Other | 3 | 4 | ||||
Architecture / public works / surveying | 39 | 54 | ||||
Data processors | 21 | 56 | ||||
Other technicians | 16 | 50 | ||||
Educators | Kindergarten | 1 | - | |||
Elementary | 92 | 21 | ||||
Junior high | 32 | 27 | ||||
Senior high | 51 | 41 | ||||
Secondary education | 3 | 2 | ||||
Technical college | - | 1 | ||||
Junior college | - | 2 | ||||
University / Graduate school | - | 14 | ||||
Special needs education | 19 | 3 | ||||
Other | - | - | ||||
Public health | Physicians / Dentists | - | - | |||
Veterinarian | - | - | ||||
Pharmacist | 32 | - | ||||
Public health Nurses / Midwives / Registered nurses | 54 | 1 | ||||
Medical technicians | 69 | 17 | ||||
Nutritionists | - | - | ||||
Other | 1 | 4 | ||||
Specialist / Technical employees | Other | Art / Photography / Design / Musician / Stage | 2 | - | ||
Other specialist / Technical employees | 36 | 27 | ||||
Employees in management related areas / Office workers | Employees in management related areas | 3 | 4 | |||
Office workers | 647 | 178 | ||||
Retailers | 19 | 2 | ||||
Service sector employees | 18 | 8 | ||||
Other | Public safety workers | 13 | 2 | |||
Agriculture, Forestry and Fisheries | Agricultural and Forestry workers | 2 | 1 | |||
Fishery workers | - | - | ||||
Industrial operations | 3 | 5 | ||||
Freight / Machinery / Drivers | 4 | 1 | ||||
Building / Mining workers | - | - | ||||
Transportation and Cleaning staff | - | - | ||||
Other | - | - | ||||
Grand total | 1,251 | 813 |
Employment according to industry
<Undergraduates and Postgraduates> Total employed (Undergraduates): 1,251 / Total employed (Postgraduates): 813
Type of industry | Undergraduates | Postgraduates | |
---|---|---|---|
Agriculture, Forestry | 4 | 4 | |
Fishing & Mining, Quarrying, Gravel production | - | - | |
Construction | 39 | 31 | |
Manufacturing | Foodstuffs, Beverages, Tobacco, Animal fodder | 26 | 43 |
Textiles | 2 | 4 | |
Printing / Related industries | 2 | 3 | |
Chemical, Petroleum and Coal production | 19 | 77 | |
Steel, Non-ferrous metals, Metal goods | 15 | 32 | |
Generic, Production, and Business instrumentation and Appliances | 14 | 47 | |
Electronic components, Devices, Electronic circuits | 11 | 16 | |
Electric and Telecommunication appliances | 19 | 43 | |
Transport appliances | 33 | 80 | |
Other | 16 | 22 | |
Electricity, Gas, Heating, Water services | 11 | 17 | |
Telecommunications | 75 | 55 | |
Freight and Postal services | 19 | 12 | |
Wholesalers, retailers | Wholesalers | 48 | 16 |
Retailers | 47 | 9 | |
Finance and insurance | Finance | 107 | 13 |
Insurance | 36 | 3 | |
Real estate, goods rental | Real estate acquisitions, Rentals, Property management | 12 | 2 |
Rental goods | 4 | 1 | |
Academic research, specialist, technical services | Academic, Research and Development institutes | - | 2 |
Judicial affairs | - | 1 | |
Other specialist, Academic services | 24 | 35 | |
Accommodation, hospitality services | 4 | 2 | |
Lifestyle-related service companies, entertainment | 6 | 4 | |
Education, training support | School education | 218 | 117 |
Other education, Training support | 16 | 11 | |
Health and welfare | Health, hygiene | 145 | 22 |
Social insurance, Social welfare, Care industries | 7 | 3 | |
Combined service industries | 13 | 4 | |
Service sector | Religion | 2 | - |
Service sector - other | 21 | 17 | |
Public service | National public service | 79 | 26 |
Regional public service | 157 | 39 | |
Other | - | - | |
Grand total | 1,251 | 813 |
Employment according to prefecture
<Undergraduates and Postgraduates>
Prefecture | Undergraduate | Postgraduate | ||||
Commercial enterprise |
Public Servant |
Teacher | Commercial enterprise |
Public Servant |
Teacher | |
Hokkaido | 2 | - | - | - | - | 1 |
Aomori | - | - | - | 1 | - | - |
Iwate | - | - | - | - | 1 | 1 |
Miyagi | 1 | - | - | - | - | - |
Akita | - | - | - | - | - | - |
Yamagata | - | - | - | - | - | - |
Fukushima | - | - | - | - | 1 | - |
Ibaraki | 1 | - | 1 | - | - | - |
Tochigi | 2 | - | - | - | - | - |
Gunma | - | - | - | 1 | - | - |
Saitama | 1 | - | - | 3 | 1 | 1 |
Chiba | 3 | 1 | - | 3 | - | - |
Tokyo | 269 | 15 | - | 239 | 3 | 1 |
Kanagawa | 14 | - | - | 20 | - | - |
Niigata | - | - | - | 2 | - | - |
Toyama | - | - | 1 | 1 | - | - |
Ishikawa | 2 | 1 | - | - | - | - |
Fukui | 2 | 1 | 4 | - | 1 | - |
Yamanashi | - | - | - | - | - | - |
Nagano | 3 | 1 | - | 1 | - | - |
Gifu | 4 | - | 3 | - | - | - |
Shizuoka | 5 | 3 | 1 | 9 | - | - |
Aichi | 20 | 7 | 2 | 29 | 3 | 1 |
Mie | 5 | 1 | 3 | 1 | - | 1 |
Shiga | - | - | 2 | 2 | - | 1 |
Kyoto | 13 | - | - | 19 | - | - |
Osaka | 68 | 3 | 2 | 93 | 3 | 2 |
Hyogo | 19 | 5 | 14 | 24 | 8 | 3 |
Nara | 2 | 1 | - | 2 | - | 1 |
Wakayama | 1 | 4 | 5 | 1 | 1 | 2 |
Tottori | 2 | 7 | 4 | 4 | - | 5 |
Shimane | 10 | 8 | 11 | 1 | 1 | 1 |
Okayama | 17 | 10 | 6 | 13 | 2 | 1 |
Hiroshima | 242 | 80 | 58 | 123 | 11 | 49 |
Yamaguchi | 23 | 11 | 13 | 5 | 2 | 4 |
Tokushima | 2 | 5 | - | 4 | 1 | 1 |
Kagawa | 6 | 9 | 14 | 6 | 2 | 2 |
Ehime | 15 | 9 | 5 | 5 | - | 4 |
Kochi | 1 | 2 | - | - | 2 | - |
Fukuoka | 32 | 27 | 14 | 9 | 1 | 3 |
Saga | 3 | 5 | 3 | - | - | 2 |
Nagasaki | 6 | 4 | 6 | - | - | - |
Kumamoto | 9 | 9 | 8 | 2 | - | 4 |
Oita | 4 | 3 | 13 | 2 | - | 6 |
Miyazaki | 2 | 2 | 3 | 1 | 1 | 1 |
Kagoshima | 1 | 5 | 2 | 1 | 1 | 1 |
Okinawa | 1 | 1 | - | - | - | - |
Other | - | - | - | 5 | 24 | 12 |
Total | 831 | 240 | 198 | 632 | 70 | 111 |
*Postgraduates: Graduates of Postgraduate Programs (Master's and Doctorate, first semester only)